Below is a list of all the hotels in Chora Naxos, Agios Prokopios, Agia Anna, Galini, Mikri Vigla, Kastraki and Orkos. For a location map of the hotels, as well as a map of the island, please see the Maps section.
Check Availability | Astir Of Naxos (4 Stars) Chora Naxos (St George Beach), Naxos 84300. Tel: +30 22850 29320,22535 Fax: +30 22850 29322 [email protected] |
|
Check Availability | Barbouni Hotel Chora Naxos, Naxos 84300. Tel: +30 22850 24400, 24401 Fax: +30 22850 23137 [email protected] |
|
Dilino Hotel & Studios Agios Prokopios, Naxos 84300. tel.+30-22850-41100 fax:+30 22850 42660 [email protected] www.hotel-dilino-naxos.com |
|
Sporthotel close to the Beach only 10 min walk from town. | Hotel Naxos Beach 1 Chora Naxos, Naxos 84300. Tel: +30 22850 22935 Fax: +30 22850 24805 [email protected] |
|
... unwind, relax, enjoy ... Kavos | Kavos Hotel Agios Prokopios, Stelida, Naxos Telephone: +30 22850-23355 Fax. +30 22850-26031 [email protected] www.kavos-naxos.com |
|
Check Availability | Korali Hotel Saint George beach, Chora Naxos Tel: +30 22850 23227 & 26702 Fax. +30 22850 23227 [email protected] www.naxos-rooms.com |
|
fully furnished traditional, Cycladic style apartments | Lygdamis Hotel Naxos Town, Naxos Tel: +30 22850 23745 Fax: +30 22850 23745 [email protected] www.lygdamishotel.com |
|
Naxian
Collection – Luxury Villas & Suites Naxos Island (Stelida), Naxos 84300. Tel: +30 22850 24300 Fax: +30 22850 24304 [email protected] |
|
Princess Of Naxos |
Princess Of Naxos Chora Naxos, Naxos tel. +30 22850 22165, 25387 tel. +30 697 2035817 tel. +30 697 2035798 fax. +30 22850 23067, 25387 [email protected] www.princessofnaxos.com |
|
Tell us what you need and we will forward your request to the appropriate people.
Please quote 'Naxos-Greece.NET' when contacting anyone.
(Category A' is best.)
Hotel | Category | Location | Tel.+30 22850 & | Fax. 22850 & |
PORTO NAXOS | A | CHORA | 23970 -72 | 23973 |
ALKYONI BEACH | B | CHORA | 26136, 25987 | 23499 |
ASTIR OF NAXOS | B | CHORA | 24400 | 23137 |
GALAXY | B | CHORA | 22422 -24 | 22889 |
MATHIASOS | B | CHORA | 22200, 23300 | 24700 |
NAXOS HOLIDAYS | B | CHORA | 24350, 25790 | 25458 |
ACROGIALI | C | CHORA | 22552, 22054 | 24522 |
AEGEON | C | CHORA | 23222 -23 | 23224 |
AEOLIS | C | CHORA | 22321, 23601 | 23600 |
ANATOLI | C | CHORA | 24426 | 23999 |
ASTERIA | C | CHORA | 23002 | 22334 |
BARBOUNI | C | CHORA | 24400, 22535 | 23137 |
BLUE SKY | C | CHORA | 24341, 25745 | 26459 |
C.ZEYGOLI | C | CHORA | 25201, 26123 | 25200 |
CORONIS | C | CHORA | 22297, 22298 | 23951 |
ESPERIDES | C | CHORA | 22010 -11 | 23230 |
FIKAS | C | CHORA | 22800 -2, 22835 | 23066 |
GLAROS | C | CHORA | 23101 | 24877 |
GROTTA | C | CHORA | 22215, 22101 | 22000 |
HELMOS | C | CHORA | 22455, 24274 | 23152 |
ILIOVASILEMA | C | CHORA | 23222 -23 | 23224 |
KORALI GARDEN | C | CHORA | 23784, 25052 | 23792 |
KYMATA | C | CHORA | 22080, 22438 | 24825 |
LYGDAMIS | C | CHORA | 23745 | 25457 |
NASTASIA | C | CHORA | 22002 | 22727 |
NISSAKI | C | CHORA | 25710 | 23876 |
PANORAMA | C | CHORA | 24404, 22930 | |
SAGDERA | C | CHORA | 24405, 23286 | 24405 |
SERGIS | C | CHORA | 23350 -52 | 22095 |
SOFIA LATINA | C | CHORA | 22114, 22516 | 22677 |
SPHINX | C | CHORA | 23348, 23811 | 24344 |
SPIROS | C | CHORA | 24854, 25003 | 25003 |
SUN BEACH | C | CHORA | 22339 | |
VILLA FLORA | C | CHORA | 24745 | 22677 |
ZEUS | C | CHORA | 25454, 23357 | |
ΑPOLLON | C | CHORA | 26802, 22468 | 25200 |
ANIXIS | D | CHORA | 22112, 22932 | 22112 |
ANIXIS RESORT | D | CHORA | 26475, 22112 | 22112 |
DELFINI | D | CHORA | 25710 -14 | 23876 |
GALINI | D | CHORA | 22114, 22516 | 22677 |
OKEANIS | D | CHORA | 22931 | 24183 |
PANORMOS | D | CHORA | 25326, 22877 | |
PANTHEON | D | CHORA | 24335 | |
POSEIDON | D | CHORA | 25078 | 26122 |
REA SUN | D | CHORA | 23340, 24454 | 23340 |
SYRIANOS | D | CHORA | 23430, 23005 | 24592 |
ADRIANI | E | CHORA | 23079, 24528 | 24183 |
ANNA | E | CHORA | 25213 | |
APHRODITE | E | CHORA | 23188 | |
ARGO | E | CHORA | 25330, 23059 | 24910 |
AYRA | E | CHORA | 22348 | 24183 |
ELIZABETH | E | CHORA | 23505 | |
FOLIA | E | CHORA | 22210, 22929 | 22210 |
HARA | E | CHORA | 22930 | 22930 |
KORALI | E | CHORA | 23227, 25709 | 23792 |
MAROULIS | E | CHORA | 23306 | |
REA | E | CHORA | 23340, 23353 | 23353 |
SANOUDOS | E | CHORA | 22369, 23698 | 23480 |
SAVVAS | E | CHORA | 26133 | 26133 |
SOULA | E | CHORA | 23196, 25786 | 25786 |
ST.GEORGE | E | CHORA | 23162, 25233 | 25452 |
VAKCHOS | E | CHORA | 25327 | 23083 |
AGIA ANNA | C | AG.ANNA | 41870 | 42104 |
AGNADI | C | AG.ANNA | 42080 | 42088 |
ARTEMIS | C | AG.ANNA | 41150 -51 | 41152 |
ASPASIA | C | AG.ANNA | 42507 | |
BIRBAS | C | AG.ANNA | 41932, 42676 | |
CYCLADIC | C | AG.ANNA | 41861, 42537 | 42731 |
DESPINA | C | AG.ANNA | 41093-94 | 42190 |
IRIA BEACH | C | AG.ANNA | 42600 -1 | 42603 |
KALLITHEA | C | AG.ANNA | 41866, 42582 | 42583 |
KAPARI | C | AG.ANNA | 41526, 42015 | 42015 |
ANTONINA | D | AG.ANNA | 42680 | 42680 |
LIANA HOTEL | AG.PROKOPIOS | 42522 | ||
KATERINA HOTEL | AG.PROKOPIOS | 42537 | ||
KAVOURAS VIL. | B | AG.PROKOPIOS | 25580, 23705 | 25802 |
PROTEAS | B | AG.PROKOPIOS | 26134 -5 | 23328 |
AG.PROKORIOS | C | AG.PROKOPIOS | 42060 | 41983 |
CAMARA | C | AG.PROKOPIOS | 42754 | 42754 |
DEEP BLUE | C | AG.PROKOPIOS | 41760 | 42181 |
GOLDEN BAY | C | AG.PROKOPIOS | 41600, 41900 | 41975 |
KATERINA | C | AG.PROKOPIOS | 41438, 42537 | 42731 |
KOUROS | C | AG.PROKOPIOS | 29151 -53 | 29154 |
LIANOS VILLAGE | C | AG.PROKOPIOS | 26366, 23865 | 26362 |
NAXOS BEACH 2 | C | AG.PROKOPIOS | 26590 -91 | 24805 |
SEMELI | C | AG.PROKOPIOS | 41977 | 41922 |
SUMMER DREAM | C | AG.PROKOPIOS | 42663 | 42663 |
THREE LAKES | C | AG.PROKOPIOS | 42799, 25592 | |
DILINO | D | AG.PROKOPIOS | 41100, 41660 | 42660 |
KAVOS | C | AG.PROKOPIOS | 23355 | 23355 |
DIMITRA | E | AG.PROKOPIOS | 42107 | 42107 |
GORGONA | E | AG.PROKOPIOS | 42069, 42623 | |
SOFIA | E | AG.PROKOPIOS | 41583 | |
VILLA ADRIANA | E | AG.PROKOPIOS | 42804 -5 | 42128 |
NAXOS FILOXENIA | C | GALINI | 62100 | 62120 |
SUMMERLAND | B | KASTRAKI | 75461 | 75462 |
M.VIGLA | B | MIKRI VIGLA | 75241 -42 | 75240 |
ORKOS VILLAGE | C | ORKOS | 75321 | 75320 |
For further information on hotels Click Here
For information on Rooms to Rent, Apartments or Studios click here.
Click Here to go to the main page
Click Here if you do not see frames